6 Meters/ 6.3 Meters/ 6.7 Meters Bus
2.7L gasoline engine/ 3.0L diesel engine
23 Seats to 27 Seats
Specifications
Dimensions & Weights | ||
Overall size LxWxH (mm) | 5950x2220x2610 | |
Wheel base (mm) | 3300 | |
Fuel tank capacity (litres) | 110 | |
Ground clearance (mm) | ||
Overhang F/R (mm) | 1135/1680 | |
Tread F/R (mm) | 1770/1600 | |
Mini turning radius (m) | ≤ | |
Curb wehicle weight (kg) | 3500 | |
Gross vehicle weight (kg) | 6000 | |
Seat capacity including driver | 22+1 | |
Engine options & Drivetrain | ||
Engine model | YC4FA120-33 | G4BA (TOYOTA tech) |
Fuel type | Diesel | Gasoline |
Engine type | Vertical, in-line, 4 stroke, water-cooled, direct injection, turbocharged, inter-cooled, BOSCH fuel system | Vertical, in-line, 4 stroke, water-cooled, 16-valve, DOHC |
Displacements (cc) | 2982 | 2.7L |
Maximum power (kW@r/min) | 88/3200 | 110/4800 |
Maximum torque (Nm@r/min) | 345/1400-1600 | 235/4000 |
Axle ratio | 5.714 | 6.167 |
Emission standards | Euro II | Euro II |
Technology source | Chiese | TOYOT |
Transmission | LC5T40(S2Q01) 5-speed manual | CATS5-32T69A-B 5-speed manual |
Gear ratio | 4.936 2.561 2.561 1.00 0.783 R:4.816 | 6.491 3.308 1.902 1.444 1.000 R: 5.830 |
Clutch | Dry single plate, diaphragm type | Dry single plate, diaphragm type |
Driven disc diameter | Φ250mm | Φ250mm |
Axle | Non-independent type | Non-independent type |
Suspension | Multiple-leaf springs, front/rear 9/10, with double adjustable shock absorber both in front and rear | Multiple-leaf springs, front/rear 9/10, with double adjustable shock absorber both in front and rear |
Service brake | Oil brake | Oli brake |
Parking brake | Central drum type, flexible shaft control | Central drum type, flexible shaft control |
Wheels & tyres | 7.50-16LT 12PR | 7.50-16LT 12PR |
Max. vehicle speed (km/h) | 105 | 105 |
Features
Radio+MP3 | |
Air conditioner | |
Electric foldable door | |
Steel wheels | |
Sliding tempered glass | |
Fabric seats | |
Seat belts for all seats | |
Step light | |
Square dome light | |
Formed inner roof | |
Inner luggage rack(one side) | |
Side handrail(one side) | |
Luggage chamber | |
Fire extinguisher x1 | |
Safety hammer x2 |
Specifications
Dimensions & Weights | ||
Overall size LxWxH (mm) | 6250x2220x2810 | |
Wheel base (mm) | 4000 | |
Fuel tank capacity (litres) | 110 | |
Ground clearance (mm) | ||
Overhang F/R (mm) | ||
Tread F/R (mm) | ||
Mini turning radius (m) | ≤ | |
Curb wehicle weight (kg) | ||
Gross vehicle weight (kg) | ||
Seat capacity including driver | 24+1 | |
Engine options & Drivetrain | ||
Engine model | YC4FA120-33 | G4BA (TOYOTA tech) |
Fuel type | Diesel | Gasoline |
Engine type | Vertical, in-line, 4 stroke, water-cooled, direct injection, turbocharged, inter-cooled, BOSCH fuel system | Vertical, in-line, 4 stroke, water-cooled, 16-valve, DOHC |
Displacements (cc) | 2982 | 2.7L |
Maximum power (kW@r/min) | 88/3200 | 110/4800 |
Maximum torque (Nm@r/min) | 345/1400-1600 | 235/4000 |
Axle ratio | 5.714 | 6.167 |
Emission standards | Euro II | Euro II |
Technology source | Chiese | TOYOT |
Transmission | LC5T40(S2Q01) 5-speed manual | CATS5-32T69A-B 5-speed manual |
Gear ratio | 4.936 2.561 2.561 1.00 0.783 R:4.816 | 6.491 3.308 1.902 1.444 1.000 R: 5.830 |
Clutch | Dry single plate, diaphragm type | Dry single plate, diaphragm type |
Driven disc diameter | Φ250mm | Φ250mm |
Axle | Non-independent type | Non-independent type |
Suspension | Multiple-leaf springs, front/rear 3/9, with double adjustable shock absorber both in front and rear | Multiple-leaf springs, front/rear 3/9, with double adjustable shock absorber both in front and rear |
Steering | Power steering | Power steering |
Service brake | Oil brake | Oli brake |
Parking brake | Central drum type, flexible shaft control | Central drum type, flexible shaft control |
Wheels & tyres | 7.50-16LT 12PR | 7.50-16LT 12PR |
Max. vehicle speed (km/h) | 105 | 105 |
Features
Radio+MP3 | |
Air conditioner | |
Electric foldable door | |
Steel wheels | |
Sliding tempered glass | |
Fabric seats | |
Seat belts for all seats | |
Step light | |
Square dome light | |
Formed inner roof | |
Inner luggage rack(one side) | |
Side handrail(one side) | |
Luggage chamber | |
Fire extinguisher x1 | |
Safety hammer x2 |
Specifications
Dimensions & Weights | ||
Overall size LxWxH (mm) | 6650x2250x2810 | |
Wheel base (mm) | 4200 | |
Fuel tank capacity (litres) | 110 | |
Ground clearance (mm) | ||
Overhang F/R (mm) | 1150/2000 | |
Wheel track F/R (mm) | 1770/1600 | |
Mini turning radius (m) | ≤ | |
Curb wehicle weight (kg) | ||
Gross vehicle weight (kg) | ||
Seat capacity including driver | 26+1 | |
Engine options & Drivetrain | ||
Engine model | YC4FA120-33 | G4BA (TOYOTA tech) |
Fuel type | Diesel | Gasoline |
Engine type | Vertical, in-line, 4 stroke, water-cooled, direct injection, turbocharged, inter-cooled, BOSCH fuel system | Vertical, in-line, 4 stroke, water-cooled, 16-valve, DOHC |
Displacements (cc) | 2982 | 2693 |
Maximum power (kW@r/min) | 88/3200 | 110/4800 |
Maximum torque (Nm@r/min) | 345/1400-1600 | 235/4000 |
Axle ratio | 5.857 | 6.143 |
Emission standards | Euro II | Euro II |
Transmission | LC5T40(S2Q01) 5-speed manual | LC5T97 5-speed manual |
Gear ratio | 4.936 2.561 2.561 1.00 0.783 R:4.816 | 5.788 2.998 1.735 1.000 0.776 R: 5.798 |
Clutch | Dry single plate, diaphragm type | Dry single plate, diaphragm type |
Driven disc diameter | Φ300mm | Φ300mm |
Axle | Non-independent type | Non-independent type |
Suspension | Multiple-leaf springs, front/rear 9/10, with double adjustable shock absorber both in front and rear | Multiple-leaf springs, front/rear 9/10, with double adjustable shock absorber both in front and rear |
Steering | Power steering | Power steering |
Service brake | Oil brake | Oli brake |
Parking brake | Central drum type, flexible shaft control | Central drum type, flexible shaft control |
Wheels & tyres | 7.50-16LT 12PR | 7.50-16LT 12PR |
Max. vehicle speed (km/h) | 105 | 105 |
Features
Radio+MP3 | |
Air conditioner | |
Electric foldable door | |
Steel wheels | |
Sliding tempered glass | |
Fabric seats | |
Seat belts for all seats | |
Step light | |
Square dome light | |
Formed inner roof | |
Inner luggage rack(one side) | |
Side handrail(one side) | |
Luggage chamber | |
Fire extinguisher x1 | |
Safety hammer x2 |