Specifications
| Model | 2.5 Ton Truck | ||||
| Cabin type | Single row, 1700mm width | ||||
| Dimensions & Weights | |||||
| Overall size L*W*H (mm) | 5995*2025*2325 | ||||
| Cargo deck inner size L*W*H (mm) | 4200*1800*400 | ||||
| Wheelbase | 2750 | ||||
| Ground clearance (mm) | 200 | ||||
| Max. gradeability (%) | 25 | ||||
| Min. turning radius (M) | 7.5 | ||||
| Track Front/Rear (mm) | 1488/1485 | ||||
| Curb vehicle weight (kg) | 2360 | ||||
| Gross vehicle weight (kg) | 5055 | ||||
| Rated payload (kg) | 2500 | ||||
| Seat capacity including driver | 2 | ||||
| Engine & Chassis | |||||
| Engine model | FAW QC490Q(DI) | ||||
| Fuel type | Diesel | ||||
| Engine type | 4-cylinder in line, water cooling, direct injetion | ||||
| Displacements (cc) | 2545 | ||||
| Max. power (kW@r/min) | 46 | ||||
| Rated torque (Nm@r/min) | 155 | ||||
| Emission standards | EURO Ⅰ | ||||
| Transmission | 5-speed manual | ||||
| Axle ratio | i=6.167 | ||||
| Suspension Front/Rear | Leaf springs | ||||
| Service brake | Hydraulic brake | ||||
| Parking brake | Center drum brake | ||||
| Wheels & tyres | 7.00-16x7pcs | ||||
| Rated voltage | 12V | ||||
| Max. speed (km/h) | 80 | ||||
Features
| AM/FM radio + USB | ■ |
| A/C | □ |
| Adjustable steering | ■ |
| Power steering | ■ |
| Note: ■ Standard □ Option – Not available | |
Specifications
| Model | 3 Ton Truck | ||||
| Cabin type | one and a half row, 1700mm width | ||||
| Dimensions & Weights | |||||
| Overall size L*W*H (mm) | 5660*1950*2250 | ||||
| Cargo deck inner size L*W*H (mm) | 3480*1810*400 | ||||
| Wheelbase | 3050 | ||||
| Ground clearance (mm) | 192 | ||||
| Max. gradeability (%) | 33.5 | ||||
| Min. turning radius (M) | 6.4 | ||||
| Track Front/Rear (mm) | 1488/1485 | ||||
| Curb vehicle weight (kg) | 2300 | ||||
| Gross vehicle weight (kg) | 5490 | ||||
| Rated payload (kg) | 3000 | ||||
| Seat capacity including driver | 3 | ||||
| Engine & Chassis | |||||
| Engine model | DEUTZ CA498 | ||||
| Fuel type | Diesel | ||||
| Engine type | 4-cylinder in line, water cooling, direct injetion | ||||
| Displacements (cc) | 3168 | ||||
| Max. power (kW@r/min) | 62.5 | ||||
| Rated torque (Nm@r/min) | 196 | ||||
| Emission standards | EURO Ⅰ | ||||
| Transmission | 5-speed manual | ||||
| Axle ratio | i=5.833 | ||||
| Suspension Front/Rear | Leaf springs | ||||
| Service brake | Hydraulic brake | ||||
| Parking brake | Center drum brake | ||||
| Wheels & tyres | 6.50-16*7pcs | ||||
| Rated voltage | 24V | ||||
| Max. speed (km/h) | 110 | ||||
Features
| AM/FM radio + USB | ■ |
| A/C | ■ |
| Adjustable steering | ■ |
| Power steering | ■ |
| Note: ■ Standard □ Option – Not available | |
Specifications
| Model | 4.5 Ton Truck | ||||
| Cabin type | one and a half row, 1800mm width | ||||
| Dimensions & Weights | |||||
| Overall size L*W*H (mm) | 5963*2180*2406 | ||||
| Cargo deck inner size L*W*H (mm) | 3780*1910*400 | ||||
| Wheelbase | 3250 | ||||
| Ground clearance (mm) | 192 | ||||
| Max. gradeability (%) | 30 | ||||
| Min. turning radius (M) | 7 | ||||
| Track Front/Rear (mm) | 1577/1590 | ||||
| Curb vehicle weight (kg) | 2880 | ||||
| Gross vehicle weight (kg) | 7570 | ||||
| Rated payload (kg) | 4500 | ||||
| Seat capacity including driver | 3 | ||||
| Engine & Chassis | |||||
| Engine model | CC4012BZLQ | ||||
| Fuel type | Diesel | ||||
| Engine type | 4-cylinder in line, water cooling, direct injetion, turbocharged, intercooling | ||||
| Displacements (cc) | 3856 | ||||
| Max. power (kW@r/min) | 88 | ||||
| Rated torque (Nm@r/min) | 343 | ||||
| Emission standards | EURO Ⅰ | ||||
| Transmission | 5-speed manual | ||||
| Axle ratio | i=4.875 | ||||
| Suspension Front/Rear | Leaf springs | ||||
| Service brake | Air brake | ||||
| Parking brake | Center drum brake | ||||
| Wheels & tyres | 7.00-16*7pcs | ||||
| Rated voltage | 24V | ||||
| Max. speed (km/h) | 100 | ||||
Features
| AM/FM radio + USB | ■ |
| Heater | ■ |
| Preheating | ■ |
| Adjustable steering | ■ |
| Power steering | ■ |
| Note: ■ Standard □ Option – Not available | |
Specifications
| Model | 6 Ton Truck | ||||
| Cabin type | one and a half row, 2000mm width | ||||
| Dimensions & Weights | |||||
| Overall size L*W*H (mm) | 7070*2218*2483 | ||||
| Cargo deck inner size L*W*H (mm) | 4760*2000*400 | ||||
| Wheelbase | 3800 | ||||
| Ground clearance (mm) | 184 | ||||
| Max. gradeability (%) | 30 | ||||
| Min. turning radius (M) | 8 | ||||
| Track Front/Rear (mm) | 1770/1600 | ||||
| Curb vehicle weight (kg) | 4250 | ||||
| Gross vehicle weight (kg) | 10445 | ||||
| Rated payload (kg) | 6000 | ||||
| Seat capacity including driver | 3 | ||||
| Engine & Chassis | |||||
| Engine model | YC4108 | ||||
| Fuel type | Diesel | ||||
| Engine type | 4-cylinder in line, water cooling, direct injetion, turbocharged, intercooling | ||||
| Displacements (cc) | 4212 | ||||
| Max. power (kW@r/min) | 96 | ||||
| Rated torque (Nm@r/min) | 3800/1600-1900 | ||||
| Emission standards | EURO Ⅱ | ||||
| Transmission | 6-speed manual | ||||
| Axle ratio | |||||
| Suspension Front/Rear | Leaf springs | ||||
| Service brake | Air brake | ||||
| Parking brake | Air-cut brake | ||||
| Wheels & tyres | 7.50R16LT | ||||
| Rated voltage | 24V | ||||
| Max. speed (km/h) | 100 | ||||
Features
| AM/FM radio + USB | ■ |
| Heater | ■ |
| Preheating | ■ |
| Adjustable steering | ■ |
| Power steering | ■ |
| Note: ■ Standard □ Option – Not available | |