WULING was ranked the number 1 Chinese brand in the mini van/mini truck segment, which sold 2.31 million units in 2016.
The SUNSHINE series and RONGGUANG series mini trucks are offered with 1.2L/1.5L gasoline engine, variants include: Cargo truck, Box truck, Corrugated sheet box truck, Refrigerated truck and Insulated truck.
Specifications
| Model | SUNSHINE | |||
| Type | Cargo truck | Double-layer box truck | Refrigerated truck | |
| Size | Dimension(mm)(L*W*H) | 4358×1503×1811 | 4512*1503*2330 | 4596*1503*2374 |
| Cargo container(mm)(L*W*H) | 2501*1424*362 | 2360*1384*1562 | 2454*1328*1535 | |
| Wheelbase(mm) | 2950 | 2950 | 2950 | |
| Weight | Total weight(kg) | 1850 | 1850 | 1850 |
| Curb weight(kg) | 973 | 1109 | 1360 | |
| Cabin | Passenger | 2 | 2 | 2 |
| Chassis | Transmission Type | 5 Forward Speed with Synchronizer | ||
| Brake System | Front disc & rear drum; Double circuit hydraulic | |||
| Tires | 155R13LT | 155R13LT | 155R13LT | |
| Engine | Displacement (ml) | 1206 | 1206 | 1206 |
| Rated.Power(kw) | 60.3 | 60.3 | 60.3 | |
| Performance | Min.Turning Diameter(m) | 11.8 | 11.8 | 11.8 |
| Min.Clearance(mm) | 135 | 135 | 135 | |
| Max.Speed(km/h) | 120 | 120 | 120 | |
| The lowest cooling temperature | - | - | -10℃-20°C | |
Features
| ■ | Steel wheels |
| ■ | Black front bumper |
| ■ | Rear fog lamps |
| ■ | AM/FM radio + MP3 player |
| ■ | Ashtray & lighter |
| ■ | A/C |
| ■ | Seat belts |
| ■ | Steering column lock |
Specifications
| Model | RONGGUANG | ||||
| Type | Cargo truck | Corrugated sheet box truck | Double-layer box truck | Refrigerated truck | |
| Size | Dimension (mm)(L*W*H) | 4560*1610*1870 | 4575*1595*2320 | 4575*1595*2380 | 4705*1615*2370 |
| Cargo container (mm)(L*W*H) | 2710 *1520*325 | 2590*1530*1550 | 2590*1500*1560 | 2450*1426*1455 | |
| Wheelbase (mm) | 3050 | 3050 | 3050 | 3050 | |
| Weight | Total weight (kg) | 2110 | 2110 | 2110 | 2350 |
| Curb weight (kg) | 1140 | 1270 | 1270 | 1530 | |
| Cabin | Passengers | 2 | 2 | 2 | 2 |
| Chassis | Transmission Type | 5 Forward Speed with Synchronizer | |||
| Brake System | Front disc & rear drum; Double circuit hydraulic | ||||
| Tires | 175/70R14LT | 175/70R14LT | 175/70R14LT | 175/75R14C | |
| Engine | Displacement (ml) | 1206 | 1206 | 1206 | 1485 |
| Rated.Power (kw) | 60.3 | 60.3 | 60.3 | 79 | |
| Performance | Min. Turning Diameter (m) | 11.9 | 11.9 | 11.9 | 11.9 |
| Min. Clearance (mm) | 156 | 156 | 156 | 140 | |
| Max. Speed (km/h) | 120 | 120 | 120 | 120 | |
| The lowest cooling temperature | - | - | - | -10℃-20°C | |
Features
| ■ | Steel wheels |
| ■ | Black front bumper |
| ■ | Rear fog lamps |
| ■ | AM/FM radio + MP3 player |
| ■ | Ashtray & lighter |
| ■ | A/C |
| ■ | Seat belts |
| ■ | Steering column lock |