5.4 Meters Bus: 5450x1880x2285mm,14-16 seats
6 Meters Bus: 6070x1880x2320mm, 17-21 seats
Gasoline engine: 2.5L, EFI/ 2.7L, DOHC
Diesel engine: 2.5L, turbocharged
5-speed manual transmission, ample features including: Front & rear A/C, DVD+LCD, Power steering, Power windows, etc.
Specifications
Model | 5.4M Bus | ||||||
Wheelbase type | Standard | ||||||
Dimensions & Weights | |||||||
Length (mm) | 5450x1880x2285 | ||||||
Wheel base (mm) | 3310 | ||||||
Fuel tank capacity (litres) | 70 | ||||||
Ground clearance (mm) | 192 | ||||||
Curb wehicle weight (kg) | 2130 | ||||||
Gross vehicle weight (kg) | 3300 | ||||||
Seat capacity including driver | 16(3+3+3+3+4) | ||||||
Engine & Chassis | |||||||
Engine model | 4RB2 | 3TZ | DK4C | ||||
Fuel type | Gasoline | Gasoline | Diesel | ||||
Engine type | 4-cylinder in line, water cooling, DOHC, EFI | 4-cylinder in line, water cooling, DOHC, EFI, VVT | Turbocharged, EGR | ||||
Displacements (cc) | 2438 | 2693 | 2498 | ||||
Max. power (kW@r/min) | 102/4600-5000 | 110/4800 | 95/3800 | ||||
Rated torque (Nm@r/min) | 217/2600-3200 | 235/4000 | 316/1800-2600 | ||||
Emission standards | Euro Ⅳ | Euro Ⅱ | Euro Ⅳ | ||||
Technology source | TOYOTA | TOYOTA | TOYOTA | ||||
Transmission | 5-speed manual | ||||||
Steering system | Hydraulic-assisted | ||||||
Front suspension | Double wish bone independent suspension | ||||||
Rear suspension | Variable ate leaf springs | ||||||
Brake | Front disc rear drum brake | ||||||
Wheels & tyres | 195R15 | ||||||
Max. gradability (〫) | ≥30 |
Features
AM/FM radio + CD player + MP3 | □ |
DVD+15'LCD | ■ |
6 speakers | ■ |
Front & rear A/C | ■ |
Front heater | ■ |
Aluminum wheels | ■ |
1 sliding passenger door | ■ |
4 sliding side windows for passenger | ■ |
Green glass for passengers | ■ |
Rear windshield glass defroster | ■ |
Engine guard board | ■ |
Glare-proof inner rear view mirror | ■ |
Progress black face meters | ■ |
16 fabric seats with head rests | ■ |
Additional 2 pcs folding seats | □ |
Seats with armrests | ■ |
Independent headrest | ■ |
Internal opener of fuel tank cap | ■ |
Sun visor for driver & co-driver(with clip & mirror) | ■ |
Wood + Quartz sand flooring | ■ |
Plasma air cleaner | □ |
ABS+EBD brake system | ■ |
Immobilizer | ■ |
Front & rear fog lights | ■ |
High-mount stop lamp | ■ |
3-point safety belts for driver & co-driver | ■ |
Retractable 2-point safety belts for passengers | ■ |
Energy-absorbing steering system | ■ |
Power windows for drive & co-driver | ■ |
Power steering | ■ |
Note: ■ Standard □ Option – Not available |
Specifications
Model | 6M Bus | ||||||
Wheelbase type | Long | ||||||
Dimensions & Weights | |||||||
Length (mm) | 6070x1880x2320 | ||||||
Wheel base (mm) | 3720 | ||||||
Fuel tank capacity (litres) | 70 | ||||||
Ground clearance (mm) | 192 | ||||||
Curb wehicle weight (kg) | 2500 | ||||||
Gross vehicle weight (kg) | 3910 | ||||||
Seat capacity including driver | 17-21 | ||||||
Engine & Chassis | |||||||
Engine model | 3TZ | DK4C | DK5 | ||||
Fuel type | Gasoline | Diesel | Diesel | ||||
Engine type | 4-cylinder in line, water cooling, DOHC, EFI, VVT | Turbocharged, EGR | Turbocharged, EGR | ||||
Displacements (cc) | 2693 | 2498 | 2982 | ||||
Maximum power (kW@r/min) | 110/4800 | 95/3800 | 110/3400 | ||||
Maximum torque (Nm@r/min) | 235/4000 | 316/1800-2600 | 370/1800-2600 | ||||
Emission standards | Euro Ⅱ | Euro Ⅳ | Euro Ⅳ | ||||
Technology source | TOYOTA | TOYOTA | TOYOTA | ||||
Transmission | 5-speed manual | ||||||
Steering system | Hydraulic-assisted | ||||||
Front suspension | Double wish bone independent suspension | ||||||
Rear suspension | Variable rate leaf springs | ||||||
Brake | Front disc rear drum brake | ||||||
Wheels & tyres | 215/75R16 | ||||||
Max. gradability (〫) | ≥30 |
Features
AM/FM radio + CD player + MP3 | □ |
DVD+15'LCD | ■ |
6 speakers | ■ |
Front & rear A/C | ■ |
Front heater | ■ |
Aluminum wheels | ■ |
1 sliding passenger door | ■ |
4 sliding side windows for passenger | ■ |
Green glass for passengers | ■ |
Rear windshield glass defroster | ■ |
Engine guard board | ■ |
Glare-proof inner rear view mirror | ■ |
Progress black face meters | ■ |
19 fabric seats with head rests | ■ |
Additional 2 pcs folding seats | □ |
Seats with armrests | ■ |
Independent headrest | ■ |
Internal opener of fuel tank cap | ■ |
Sun visor for driver & co-driver(with clip & mirror) | ■ |
Wood + Quartz sand flooring | ■ |
Plasma air cleaner | □ |
ABS+EBD brake system | ■ |
Immobilizer | ■ |
Front & rear fog lights | ■ |
High-mount stop lamp | ■ |
3-point safety belts for driver & co-driver | ■ |
Retractable 2-point safety belts for passengers | ■ |
Energy-absorbing steering system | ■ |
Power windows for drive & co-driver | ■ |
Power steering | ■ |
Note: ■ Standard □ Option – Not available |