Single cab/Double cab/Double cab pickup cargo deck
1.2L/1.5L gasoline engine
Sedan-style interior trimming, A/C, Power steering
Box truck/ refrigerator truck
Specifications
Model | Single cab | Double cab | Refrigerator truck | ||||
Dimensions and Weights | |||||||
Overall size LxWxH(mm) | 4860x1630x1875 | 4860x1630x1900 | 4850x1630x1900 | ||||
Wheel base (mm) | 3000 | 3000 | 3000 | ||||
Fuel tank capacity (litres) | 40 | 40 | 40 | ||||
Tread F/R (mm) | 1386/ 1410 | 1380/ 1410 | 1386/ 1410 | ||||
Axle-load F/R (mm) | 740/ 1210 | 730/ 1210 | 730/ 1210 | ||||
Curb wehicle weight (kg) | 1030 | 1125 | 1125 | ||||
Gross vehicle weight (kg) | 2260 | 2250 | 2150 | ||||
Payload (kg) | 1100 | 800 | 700 | ||||
Seat capacity including driver | 2 | 5 | 2 | ||||
Engine options and Drivetrain | |||||||
Engine model | LJ474QE9 | DK15-10 | |||||
Fuel type | Gasoline | Gasoline | |||||
Engine type | 4 cylinders in line, EFI(electronic fuel injection) | 4 cylinders in line, EFI(electronic fuel injection) | |||||
Displacements (cc) | 1298 | 1499 | |||||
Maximum power (kW@r/min) | 60.5/6000 | 82/6000 | |||||
Maximum torque (Nm@r/min) | 102/3000-3500 | 143/4200 | |||||
Compression ratio | 9.5:1 | 10.5:1 | |||||
Emission standard | Euro 4 | Euro 5 | |||||
Transmission | 5-speed manual transmission | ||||||
Front suspension | Independent suspension | ||||||
Rear suspension | Leaf springs | ||||||
Brake | Front disc rear drum brake | ||||||
Wheels & tyres | 175/70R14LT |
Features
Steel wheels | ■ |
Body color front bumper | ■ |
Back view mirror with turning light | ■ |
Front & rear fog lamps | ■ |
AM/FM radio + MP3 player | ■ |
A/C | ■ |
Power front windows | ■ |
Ashtray & lighter | ■ |
Seat belts | ■ |
Steering column lock | ■ |
SABS | ■ |
Power steering & central door locking | □ |
Note: ■ Standard □ Option - Not available |