Descriptions
The H100 Mini bus could be the most economical choice for a 15 seatser, it comes with various options to cater for your difference projects:
Engine options: Diesel, Gasoline, Gasoline & CNG dual fuel; Driving options: LHD and RHD; Vehicle types: Mini bus, Cargo van, Ambulance; 4.9 meters long model, 5.4 meters long model; Basis features and Luxury features.
The H100 Mini bus offers you customized items that meet your requirment to the most extent.
Specifications
Model | 4.9M Bus | ||||||
Roof type | Standard roof | Medium roof | High roof | ||||
Dimensions & Weights | |||||||
Length (mm) | 4920(standard face)/ 5040(2014 face)/ 5020(2016 face) | ||||||
Width (mm) | 1850 | ||||||
Height (mm) | 1930 | 2025 | 2240 | ||||
Cargo van inner loading area (mm) | 2900x1530x1365 | 2900x1530x1461 | 2900x1530x1635 | ||||
Wheel base (mm) | 2600 | ||||||
Fuel tank capacity (litres) | 70 | ||||||
Ground clearance (mm) | 165 | ||||||
Curb wehicle weight (kg) | 1620 | 1730 | 1760 | ||||
Gross vehicle weight (kg) | 2420 | 2700 | 2700 | ||||
Seat capacity including driver | 9-15 | ||||||
Engine & Chassis | |||||||
Engine model | 491Q-ME | 4JB1 | 4JB1TC | ||||
Fuel type | Gasoline | Diesel | Diesel | ||||
Engine type | 4-cylinder, EFI | 4-cylinder, without turbocharger | 4-cylinder, with turbocharger | ||||
Displacements (cc) | 2237 | 2771 | 2771 | ||||
Max. power (kW@r/min) | 76/4600 | 57/3600 | 68/3600 | ||||
Rated torque (Nm@r/min) | 193/2000-2600 | 172/2300 | 210/2300 | ||||
Emission standards | Euro Ⅱ-Euro Ⅳ | Euro Ⅱ-Euro Ⅳ | Euro Ⅱ-Euro Ⅳ | ||||
Technology source | TOYOTA | ISUZU | ISUZU | ||||
Transmission | 5-speed manual | ||||||
Steering system | Circulating-ball-type | ||||||
Front suspension | Independent suspension by double beams with torsion bar spring | ||||||
Rear suspension | Leaf springs | ||||||
Brake | Hydraulic braking system with vacuum booster, Front:disc Rear:drum | ||||||
Wheels & tyres | 195R15 | ||||||
Max. gradability (%) | ≥32 |
Features
One sliding door | ■ |
Two sliding doors | □ |
Steel wheels | ■ |
Aluminum-alloy wheels | □ |
195R5 tyres | ■ |
Body side crash bar | ■ |
Rear washer & wiper | □ |
Back ground mirror | □ |
Standard face | ■ |
2014 face | □ |
2016 face | □ |
Rear luxury lamps | □ |
Manual outside mirrors | ■ |
Power outside mirror with blinkers lamps | □ |
Standard dashboard | ■ |
New dashboard | □ |
Wood grain interior trimming | □ |
Plastic flooring without wooden base | ■ |
Plastic flooring with wooden base | □ |
Curtain | □ |
Radio & MP3 import | ■ |
CD player | □ |
DVD player + rear view image | □ |
Front A/C | □ |
Rear A/C | □ |
Bilateral air duct | □ |
Power front windows | □ |
Central door locking | □ |
Safety belts for driver & co-driver | ■ |
Safety belts for all occupants | □ |
Loading proportional valve | □ |
Power steering | □ |
Tilt steering column | □ |
Note: ■ Standard □ Option – Not available |
Specifications
Model | 5.3M Bus | ||||||
Roof type | Standard roof | Medium roof | High roof | ||||
Dimensions & Weights | |||||||
Length (mm) | 5250(standard face)/ 5370(2014 face)/ 5350(2016 face) | ||||||
Width (mm) | 1850 | ||||||
Height (mm) | 1930 | 2025 | 2240 | ||||
Cargo van inner loading area (mm) | 3200x1530x1365 | 3200x1530x1461 | 3200x1530x1635 | ||||
Wheel base (mm) | 2600 | ||||||
Fuel tank capacity (litres) | 70 | ||||||
Ground clearance (mm) | 165 | ||||||
Curb wehicle weight (kg) | 1785 | 1885 | 1985 | ||||
Gross vehicle weight (kg) | 2910 | 2910 | 2910 | ||||
Seat capacity including driver | 9-17 | ||||||
Engine & Chassis | |||||||
Engine model | 491Q-ME | 4JB1 | 4JB1TC | ||||
Fuel type | Gasoline | Diesel | Diesel | ||||
Engine type | 4-cylinder, EFI | 4-cylinder, without turbocharger | 4-cylinder, with turbocharger | ||||
Displacements (cc) | 2237 | 2771 | 2771 | ||||
Max. power (kW@r/min) | 76/4600 | 57/3600 | 68/3600 | ||||
Rated torque (Nm@r/min) | 193/2000-2600 | 172/2300 | 210/2300 | ||||
Emission standards | Euro Ⅱ-Euro Ⅳ | Euro Ⅱ-Euro Ⅳ | Euro Ⅱ-Euro Ⅳ | ||||
Technology source | TOYOTA | ISUZU | ISUZU | ||||
Transmission | 5-speed manual | ||||||
Steering system | Circulating-ball-type | ||||||
Front suspension | Independent suspension by double beams with torsion bar spring | ||||||
Rear suspension | Leaf springs | ||||||
Brake | Hydraulic braking system with vacuum booster, Front:disc Rear:drum | ||||||
Wheels & tyres | 195R15 | ||||||
Max. gradability (%) | ≥32 |
Features
One sliding door | ■ |
Two sliding doors | □ |
Steel wheels | ■ |
Aluminum-alloy wheels | □ |
195R5 tyres | ■ |
Body side crash bar | ■ |
Rear washer & wiper | □ |
Back ground mirror | □ |
Standard face | ■ |
2014 face | □ |
2016 face | □ |
Rear luxury lamps | □ |
Manual outside mirrors | ■ |
Power outside mirror with blinkers lamps | □ |
Standard dashboard | ■ |
New dashboard | □ |
Wood grain interior trimming | □ |
Plastic flooring without wooden base | ■ |
Plastic flooring with wooden base | □ |
Curtain | □ |
Radio & MP3 import | ■ |
CD player | □ |
DVD player + rear view image | □ |
Front A/C | □ |
Rear A/C | □ |
Bilateral air duct | □ |
Power front windows | □ |
Central door locking | □ |
Safety belts for driver & co-driver | ■ |
Safety belts for all occupants | □ |
Loading proportional valve | □ |
Power steering | □ |
Tilt steering column | □ |
Note: ■ Standard □ Option – Not available |