Rated payload: 2 Ton
Engine: 1.5L gasoline engine, 82kw, EURO Ⅳ
Cargo truck/ Box truck
Specifications
Model | 2 Ton Light Truck | ||||||
Type | Cargo Truck | ||||||
Dimensions & Weights | |||||||
Overall size L*W*H (mm) | 5630*1860*2055 | ||||||
Cargo deck inner size L*W*H (mm) | 3600*1750*320 | ||||||
Wheelbase | 2860 | ||||||
Ground clearance (mm) | 170 | ||||||
Max. gradeability (%) | 20 | ||||||
Min. turning radius (M) | 6 | ||||||
Track Front/Rear (mm) | 1487/1332 | ||||||
Curb vehicle weight (kg) | 1560 | ||||||
Gross vehicle weight (kg) | 3690 | ||||||
Rated payload (kg) | 2000 | ||||||
Seat capacity including driver | 2 | ||||||
Engine & Chassis | |||||||
Engine model | DK15 | ||||||
Fuel type | Gasoline | ||||||
Engine type | 4-cylinder in line, water cooling, DOHC, Electric Control Fuel Injection | ||||||
Displacements (cc) | 1499 | ||||||
Max. power (kW@r/min) | 82/6000 | ||||||
Rated torque (Nm@r/min) | 143/4200 | ||||||
Emission standards | EURO Ⅳ | ||||||
Technology source | TOYOTA | ||||||
Transmission | 5-speed manual | ||||||
Steering system | Reirculation ball type steering gear | ||||||
Front suspension | Leaf springs, 3pcs | ||||||
Rear suspension | Leaf springs, 5 pcs | ||||||
Brake | Front disc rear drum brake | ||||||
Wheels & tyres | 185/65R 15LT | ||||||
Max. speed (km/h) | 130 |
Features
Power windows | ■ |
Upgraded interior | □ |
Ultimate interior | □ |
AC | □ |
Front fog lamp | □ |
Rear camera display | □ |
Sunroof | □ |
Center locking | □ |
Adjustable headlamps | □ |
ABS | □ |
Rear window | □ |
Note: ■ Standard □ Option – Not available |
Specifications
Model | 2 Ton Light Truck | ||||||
Type | Box Truck | ||||||
Dimensions & Weights | |||||||
Overall size L*W*H (mm) | 5630*1860*2085 | ||||||
Cargo deck inner size L*W*H (mm) | 3600*1750*1065 | ||||||
Wheelbase | 2860 | ||||||
Ground clearance (mm) | 170 | ||||||
Max. gradeability (%) | 20 | ||||||
Min. turning radius (M) | 6 | ||||||
Track Front/Rear (mm) | 1487/1332 | ||||||
Curb vehicle weight (kg) | 1710 | ||||||
Gross vehicle weight (kg) | 3840 | ||||||
Rated payload (kg) | 2000 | ||||||
Seat capacity including driver | 2 | ||||||
Engine & Chassis | |||||||
Engine model | DK15 | ||||||
Fuel type | Gasoline | ||||||
Engine type | 4-cylinder in line, water cooling, DOHC, Electric Control Fuel Injection | ||||||
Displacements (cc) | 1499 | ||||||
Max. power (kW@r/min) | 82/6000 | ||||||
Rated torque (Nm@r/min) | 143/4200 | ||||||
Emission standards | EURO Ⅳ | ||||||
Technology source | TOYOTA | ||||||
Transmission | 5-speed manual | ||||||
Steering system | Reirculation ball type steering gear | ||||||
Front suspension | Leaf springs, 3pcs | ||||||
Rear suspension | Leaf springs, 5 pcs | ||||||
Brake | Front disc rear drum brake | ||||||
Wheels & tyres | 185/65R 15LT | ||||||
Max. speed (km/h) | 130 |
Features
Power windows | ■ |
Upgraded interior | □ |
Ultimate interior | □ |
AC | □ |
Front fog lamp | □ |
Rear camera display | □ |
Sunroof | □ |
Center locking | □ |
Adjustable headlamps | □ |
ABS | □ |
Rear window | □ |
Note: ■ Standard □ Option – Not available |