Specifications
Model | 4.9M Bus | ||||||
Width | 1700mm | ||||||
Dimensions & Weights | |||||||
Overall size L*W*H (mm) | 4910*1700*2158 | ||||||
Wheel base (mm) | 2570 | ||||||
Fuel tank capacity (litres) | 70 | ||||||
Ground clearance (mm) | 160 | ||||||
Curb wehicle weight (kg) | 1795 | ||||||
Gross vehicle weight (kg) | 2510 | ||||||
Seat capacity including driver | 9-11 | ||||||
Engine & Chassis | |||||||
Engine model | V22 | ||||||
Fuel type | Gasoline | ||||||
Engine type | Water cooling, EFI | ||||||
Displacements (cc) | 2237 | ||||||
Max. power (kW@r/min) | 82/4600 | ||||||
Rated torque (Nm@r/min) | 198/2600-3200 | ||||||
Emission standards | Euro Ⅳ | ||||||
Technology source | Toyota | ||||||
Transmission | 5-speed manual | ||||||
Clutch | Single disc, hydraulic control | ||||||
Steering system | Power-assisted steering | ||||||
Front suspension | Double wish bone independent suspension | ||||||
Rear suspension | Variable rate leaf springs | ||||||
Brake | Front disc rear drum brake, ABS+EBD, with initative vacuum booster | ||||||
Wheels & tyres | 195/70R15 Cradial tire | ||||||
Max. gradability (〫) | ≥30 | ||||||
Max. speed (km/h) | ≥120 |
Features
AM/FM radio + MP3 | ■ |
DVD | □ |
15'LCD | □ |
Front & rear A/C | ■ |
Front heater(including defroster) | ■ |
Aluminum wheels | ■ |
Combination lamp, Chrome-plated grill | ■ |
1 sliding passenger door | ■ |
4 sliding side windows for passenger | □ |
White glass for passengers | ■ |
UV-locking glasses (driver & co-driver) | ■ |
Intermittent front wiper, front washer | ■ |
Chromed power rearview mirrors | ■ |
Rear wiper, rear electric defroster, rear washer | ■ |
Tiltable steering wheel | ■ |
Sliding driver & co-driver seat | ■ |
Fabric standard seats | ■ |
PU seats | □ |
Luxury aero seats | □ |
3-point safety belts for driver & co-driver | ■ |
Retractable 2-point safety belts for passengers | ■ |
Glove box between driver & co-driver | □ |
PVC floor mat | ■ |
High-mount brake lamp | ■ |
Remote control center door lock | ■ |
Rear reverse radar | ■ |
Plasma air cleaner | – |
ABS+EBD brake system | ■ |
Front & rear fog lights | ■ |
Energy-absorbing steering system | ■ |
Power windows for drive & co-driver | ■ |
Power steering | ■ |
Note: ■ Standard □ Option – Not available |
Specifications
Model | 5.4M Bus | ||||||
Width | 1700mm | ||||||
Dimensions & Weights | |||||||
Overall size L*W*H (mm) | 5440*1700*2158 | ||||||
Wheel base (mm) | 3110 | ||||||
Fuel tank capacity (litres) | 70 | ||||||
Ground clearance (mm) | 160 | ||||||
Curb wehicle weight (kg) | 1895 | ||||||
Gross vehicle weight (kg) | 2870 | ||||||
Seat capacity including driver | 11-15 | ||||||
Engine & Chassis | |||||||
Engine model | V22 | 4RB2 | |||||
Fuel type | Gasoline | Gasoline | |||||
Engine type | Water cooling, EFI | Water cooling, DOHC, EFI | |||||
Displacements (cc) | 2237 | 2438 | |||||
Max. power (kW@r/min) | 82/4600 | 102/4500-5000 | |||||
Rated torque (Nm@r/min) | 198/2600-3200 | 217/2600-3200 | |||||
Emission standards | Euro Ⅳ | Euro Ⅳ | |||||
Technology source | Toyota | Toyota | |||||
Transmission | 5-speed manual, flexible shaft control | 5-speed manual, flexible shaft control | |||||
Clutch | Single disc, hydraulic control | ||||||
Steering system | Power-assisted steering | ||||||
Front suspension | Double wish bone independent suspension | ||||||
Rear suspension | Variable rate leaf springs | ||||||
Brake | Front disc rear drum brake, ABS+EBD, with initative vacuum booster | ||||||
Wheels & tyres | 195/70R15 Cradial tire | ||||||
Max. gradability (〫) | ≥30 | ||||||
Max. speed (km/h) | ≥120 |
Features
AM/FM radio + MP3 | ■ |
DVD | □ |
15'LCD | □ |
Front & rear A/C | ■ |
Front heater(including defroster) | ■ |
Aluminum wheels | ■ |
Combination lamp, Chrome-plated grill | ■ |
1 sliding passenger door | ■ |
4 sliding side windows for passenger | □ |
White glass for passengers | ■ |
UV-locking glasses (driver & co-driver) | ■ |
Intermittent front wiper, front washer | ■ |
Chromed power rearview mirrors | ■ |
Rear wiper, rear electric defroster, rear washer | ■ |
Tiltable steering wheel | ■ |
Sliding driver & co-driver seat | ■ |
Fabric standard seats | ■ |
PU seats | □ |
Luxury aero seats | □ |
3-point safety belts for driver & co-driver | ■ |
Retractable 2-point safety belts for passengers | ■ |
Glove box between driver & co-driver | □ |
PVC floor mat | ■ |
High-mount brake lamp | ■ |
Remote control center door lock | ■ |
Rear reverse radar | ■ |
Plasma air cleaner | ■ |
ABS+EBD brake system | ■ |
Front & rear fog lights | ■ |
Energy-absorbing steering system | ■ |
Power windows for drive & co-driver | ■ |
Power steering | ■ |
Note: ■ Standard □ Option – Not available |