Rated payload: 3 Ton
Engine: 2.2L gasoline engine, 82kw, EURO Ⅳ
Cargo truck/ Box truck
Specifications
Model | 3 Ton Truck | ||||
Cabin type | Single row, 1800mm width | ||||
Dimensions & Weights | |||||
Overall size L*W*H (mm) | 5995*2030*2370 | ||||
Cargo deck inner size L*W*H (mm) | 4200*1910*400 | ||||
Wheelbase | 3360 | ||||
Ground clearance (mm) | 190 | ||||
Max. gradeability (%) | 30 | ||||
Min. turning radius (M) | 7.2 | ||||
Track Front/Rear (mm) | 1550/1485 | ||||
Curb vehicle weight (kg) | 2160 | ||||
Gross vehicle weight (kg) | 5290 | ||||
Rated payload (kg) | 3000 | ||||
Seat capacity including driver | 2 | ||||
Engine & Chassis | |||||
Engine model | XG491 | ||||
Fuel type | Gasoline | ||||
Engine type | 4-cylinder in line,in-line,water-cooling, DI, DELPHI, EGR | ||||
Displacements (cc) | 2237 | ||||
Max. power (kW@r/min) | 82 | ||||
Rated torque (Nm@r/min) | 200/2300-2800 | ||||
Technology source | Toyota 4Y | ||||
Transmission | 5-speed manual | ||||
Service brake | Hudraulic brake | ||||
Parking brake | Center drum brake | ||||
Wheels & tyres | 6.50R16LTB(6+1) | ||||
Max. speed (km/h) | 112 |
Features
AM/FM radio + USB | ■ |
Heater | ■ |
Preheating | ■ |
Adjustable steering | ■ |
Power steering | ■ |
Note: ■ Standard □ Option – Not available |
Specifications
Model | 3 Ton Truck | ||||
Cabin type | Single row, 1800mm width | ||||
Dimensions & Weights | |||||
Overall size L*W*H (mm) | 5995*2030*2370 | ||||
Cargo box inner size L*W*H (mm) | 4200*1910*1720 | ||||
Wheelbase | 3360 | ||||
Ground clearance (mm) | 190 | ||||
Max. gradeability (%) | 30 | ||||
Min. turning radius (M) | 7.2 | ||||
Track Front/Rear (mm) | 1550/1485 | ||||
Curb vehicle weight (kg) | 2460 | ||||
Gross vehicle weight (kg) | 5590 | ||||
Rated payload (kg) | 3000 | ||||
Seat capacity including driver | 2 | ||||
Engine & Chassis | |||||
Engine model | XG491 | ||||
Fuel type | Gasoline | ||||
Engine type | 4-cylinder in line,in-line,water-cooling, DI, DELPHI, EGR | ||||
Displacements (cc) | 2237 | ||||
Max. power (kW@r/min) | 82 | ||||
Rated torque (Nm@r/min) | 200/2300-2800 | ||||
Technology source | Toyota 4Y | ||||
Transmission | 5-speed manual | ||||
Service brake | Hudraulic brake | ||||
Parking brake | Center drum brake | ||||
Wheels & tyres | 6.50R16LTB(6+1) | ||||
Max. speed (km/h) | 112 |
Features
AM/FM radio + USB | ■ |
Heater | ■ |
Preheating | ■ |
Adjustable steering | ■ |
Power steering | ■ |
Note: ■ Standard □ Option – Not available |