Specifications
DIMENSIONS & WEIGHTS | |||||||||||
Length*Width*Height (mm) | 4400x1660x1750 | ||||||||||
Wheel base (mm) | 2720 | ||||||||||
Fuel tank capacity (litres) | 50 | ||||||||||
Tread Front/Rear (mm) | 1420/1440 | ||||||||||
Curb wehicle weight (kg) | 1245 | ||||||||||
Gross vehicle weight (kg) | 1825 | ||||||||||
Seat capacity including driver | 7 | ||||||||||
ENGINE & CHASSIS | |||||||||||
Engine model | P-TEC DVVT | ||||||||||
Fuel type | Gasoline | ||||||||||
Engine type | Multipoint EFI, DVVT | ||||||||||
Displacements (cc) | 1485 | ||||||||||
Rated. power (kW@r/min) | 85/5800 | ||||||||||
Max. torque (Nm@r/min) | 146.5/3600-4000 | ||||||||||
Emission standards | China National V(Equivalent to EURO V) | ||||||||||
Transmission | 5-speed manual | ||||||||||
Final drive ratio | 4.3 | ||||||||||
Steering system | Rack and pinion, power steering | ||||||||||
Front suspension | MacPherson | ||||||||||
Rear suspension | Leaf springs | ||||||||||
Brake | Front disc, Rear Drum, ABS+EBD | ||||||||||
Wheels & tyres | 175/70R14 LT |
Features
Steel wheel | ■ | ||||||||||
Spare tyre | ■ | ||||||||||
Front combination lamp | ■ | ||||||||||
Headlamp height adjustable | ■ | ||||||||||
Front fog light | - | ||||||||||
Rear fog light | ■ | ||||||||||
Roof luggage rack | ■ | ||||||||||
Radio with USB port | ■ | ||||||||||
4 speakers | ■ | ||||||||||
ABS/EBD | ■ | ||||||||||
Driver seat airbag | – | ||||||||||
Passenger seat airbag | – | ||||||||||
Fabric seats | ■ | ||||||||||
Child safety lock | ■ | ||||||||||
Central locking(front, middle and tail door) | ■ | ||||||||||
Wireless door lock (5 doors) | ■ | ||||||||||
Reversing radar | – | ||||||||||
Door ajar indicator | ■ | ||||||||||
Safety belt warning - Driver seat | ■ | ||||||||||
Hydraulic Power steering | ■ | ||||||||||
Theft-deterrent alarm system | ■ | ||||||||||
Windshield wiper | – | ||||||||||
Rear window wiper with washer | – | ||||||||||
Cigarette lighter with ash tray | ■ | ||||||||||
Driver seat reclining | ■ | ||||||||||
A/C front evaporative | ■ | ||||||||||
A/C dual evaporator | - | ||||||||||
Front power window | ■ | ||||||||||
Manual door mirror | ■ | ||||||||||
Note: ■ Standard □ Option – Not available |