Specifications
Model | B50 MPV | ||||||||
Driving | Rear Wheel Drive | ||||||||
Dimensions & Weights | |||||||||
Overall size LxWxH (mm) | 4525*1700*1818 | ||||||||
Wheel base (mm) | 2790 | ||||||||
Fuel tank capacity (L) | 50 | ||||||||
Tread front/rear (mm) | 1420/1440 | ||||||||
Min. turning radius (m) | 5.5 | ||||||||
Curb wehicle weight (kg) | 1255 | ||||||||
Gross vehicle weight (kg) | 1790 | ||||||||
Seat capacity including driver | 5-8 | ||||||||
Engine options & Chassis | |||||||||
Engine model | DAM15DL | ||||||||
Fuel type | Gasoline | ||||||||
Engine type | Motipoint EFI, DVVT | ||||||||
Displacements (L) | 1.5L | ||||||||
Max. power (kW@r/min) | 85/6000 | ||||||||
Rated torque (Nm@r/min) | 150/3000-5000 | ||||||||
Emission standards | EURO-V | ||||||||
Transmission | 5-speed manual, Electric power steering | ||||||||
Gear ratio | I:3.769, II:2.045, III:1.376, IV:1, V:0.838, R:4128 | ||||||||
Steering system | Circulating-ball-type | ||||||||
Front suspension | MacPherson independent suspension | ||||||||
Rear suspension | Coil springs(for STD2 & DLX) | ||||||||
Final drive ratio | 3.727(option:5.125) | ||||||||
Brake | Front disc, Rear drum | ||||||||
Wheels & tyres | 185/70 R14 |
Features
Type | ECO | STD1 | STD2 | DLX | |||||||
Mechanical & Safety | ABS/EBD | - | - | - | S | ||||||
Running state automatic locking | S | S | S | S | |||||||
Five doors remote control key | - | S | S | S | |||||||
Rear parking radar | - | S | S | - | |||||||
Vehicle Inti-Theft Device | S | S | S | S | |||||||
Front row electric windows | S | S | S | S | |||||||
Driver controling window rolling down | S | S | S | S | |||||||
Middle row electric window | S | S | S | S | |||||||
With steering wheel volume control | - | - | - | S | |||||||
GPS | - | - | - | S | |||||||
Driving computer | S | S | S | S | |||||||
Exterior | Steel wheels +Decoration cover | S | S | S | - | ||||||
Aluminum wheels | □ | □ | □ | S | |||||||
Roof luggage rack | S | S | S | S | |||||||
Side step | □ | □ | □ | O | |||||||
Spare tyre | S | S | S | S | |||||||
Rear wiper(spraying water) | - | - | - | S | |||||||
Rear defroster | - | - | - | S | |||||||
Rear spoiler | S | S | S | S | |||||||
Passenger side Armrest | - | S | S | S | |||||||
Engine cover | - | S | S | S | |||||||
Comfort | Seats | Fabric | PVC | PVC | PVC | ||||||
Driver seat height adjustment | - | - | - | S | |||||||
Middle seat:independant(armrest) | O-for 7,8seat | □ for 7,8seat | O-for 7,8seat | S-for 7,8seat | |||||||
Middle seat:4:6(with headrest and folding) | S | S | S | O-for 7,8seat | |||||||
Third seat (Whole folding, two headrests) | No headrests | S-7,8seat | S-7,8seat | S-7,8seat | |||||||
Radio+USB | S | S | S | - | |||||||
MP5 player | - | S | S | S | |||||||
Bluetooth hands-free phone | - | - | - | S | |||||||
Speakers | 2 | 4 | 4 | 6 | |||||||
Rear camera | - | - | - | S | |||||||
Light | Front foglamp | - | S | S | S | ||||||
High braking lamp | S | S | S | S | |||||||
Rear room lamp | - | S | S | S | |||||||
A/C | Singal streaming A/C | S | - | - | - | ||||||
Double streaming A/C | - | S | S | S | |||||||
Note: S Standard O Option – Not available |