The D100 Pickup offers various options to meet with market demands:
Engine options: 2.2L Toyota technology gasoline engine; 2.7L Isuzu technology diesel engine.
Cabin options: Single cabin; Double cabin.
Cargo box options: 3-side open flatbed; Pickup type cargo deck; Stake truck and Box truck.
- 3-side open flatbed -
- Sedan-type cabin, new trend, comfortable -
- MP5& backup image, touchscreen Android computer(option) -
- Convenient armrest box -
- Engine cover -
- Robust chassis, a real heavy-duty work partner -
Specifications
Model | D100 Gasoline | D100 Diesel | |
Type | Single Cabin, 4X2, pickup truck | Single Cabin, 4X2, pickup truck | |
Engine | Engine Model No. | V22 | 493ZLQ |
Engine Supplier | XCE(former joint-venture factory of Toyota) | JIANLING(Joint-venture factory of ISUZU) | |
Displacement (cc) | 2237 | 2771 | |
Fuel Type | Gasoline | Diesel | |
Emission Standard | Euro V | Euro V | |
Technical Features | Electronically controlled fuel injection | Turbocharged, intercooling, Common rail high pressure, +EGR+DOC+DPF | |
Max. Power (kW/r/min) | 82/4600 | 78/3600 | |
Max. Torque (N.m/r/min) | 198/ 2400-3600 | 225/2000 | |
Dimensions& Weights | Wheelbase (mm) | 3480 | 3480 |
Vehicle Size L×W×H (mm) | 5665×1720×1740 | 5665×1720×1740 | |
Cargo Size L×W×H (mm) | 2700×1510×410 | 2700×1510×410 | |
Wheel Tread (front/rear) (mm) | 1480/1460 | 1480/1460 | |
Min. Ground Clearance (mm) | 175 | 175 | |
Seating Capacity | 2 | 2 | |
Payload (kg) | 995 | 995 | |
Curb Weight (kg) | 1545 | 1670 | |
Max. Gross Vehicle Mass (kg) | 2670 | 2695 | |
Max. Speed(km/h) | 100 | 100 |
Features
Model | D100 Gasoline | D100 Diesel | |
Type | Single Cabin, 4X2, pickup truck | Single Cabin, 4X2, pickup truck | |
Safety | Power Steering | ||
Double Airbag | |||
3-Point Adjustable Front Seatbelt | |||
Doors Steel Crush Beam | |||
ABS+EBD | |||
Foldable Key | |||
Interior | Multi-function Steering Wheel | ||
Seats | Fabric | Fabric | |
Anti-dazzling Interior Rear-view Mirror | |||
Power Window | |||
Automatic Window Locking While Closing Door | |||
Remote Central Lock | |||
One-click Door Switch | |||
Front Headlights Automatic Switch | |||
Integrated Switch | |||
Air Conditioner | |||
Radio with USB | |||
Co-driver Roof hand hold | |||
Front Roof Light | |||
Front Fog Light | |||
Exterior | Wiper | Bone | Bone |
Embedded Antenna | |||
Petrol 4X2 Engine Cover | |||
Hood Hydraulic Struts | |||
Engine Bottom Shield | |||
Side Mirror Power Adjustable | |||
Chromed Handbar & New Lock | |||
Rim | Steel | Steel | |
Tyre Model No. | 215/75R15LT | 215/75R15LT | |
Spare tyre model no. | 215/75R15LT | 215/75R15LT | |
Cross Country Tyre | |||
Painting | 2 options | 2 options | |
Remarks: : Standard; о: Optional; /: Not available; |