The all-new Jupiter MPV is now available and will continue to lead the market with market-favorite configurations:
1.5L Gasoline Engine, DVVT
Front Engine, Rear Wheel Drive
Leaf Springs Rear Suspension
5.125 Corona as option
Upgrades: Driver's Seat SRS Airbag
Specifications
| ALL-NEW JUPITER MPV 2023 | ||
| MODEL | MPV | |
| TYPE | 1.5L STD | 1.5L COMF |
| Driving type | Front Engine, Rear wheel drive, 5.125 corona as option | |
| Length x width x height (mm) | 4520x1720x1775 | |
| Wheelbase(mm) | 2790 | |
| Front/rear track (mm) | 1425/1445 | |
| Minimum ground clearance (no load) (mm) | 160 | |
| Number of seats | 7 or 8 | |
| Curb weight (kg) | 1265 | |
| Engine model | 1.5L | |
| Engine type | Inline four-cylinder, double overhead camshaft, intake and exhaust variable valve timing (DVVT), variable intake port technology (VIS), multi-point electronic injection gasoline engine | |
| Displacement (cc) | 1498 | |
| Maximum power (kw/rpm) | 83/6000 | |
| Maximum torque (N.m/rpm) | 150/3000-5000 | |
| Maximum speed (km/h) | 160 | |
| Fuel consumption under comprehensive working conditions (L/100km) | M1:7.2 | |
| Emission Standards | EURO 6 | |
| Transmission type | 5MT | |
| Fuel tank volume (L) | 50 | |
| drive mode | Front engine, Rear wheel drive | |
| steering system | EPS Electric power steering | |
| Suspension system (front/rear) | Front MacPherson Independent Suspension / Rear Leaf Spring Non-Independent Suspension | |
| Braking system (front/rear) | Front ventilated disc/rear drum | |
| Parking system | Mechanical manual parking | |
| Tire size | 185/65R14 | |
| Spare tire model | Full size | |
| Eagle eye crystal headlights (height adjustable) | ● | ● |
| LED daytime running lights | - | - |
| Front fog lights | - | - |
| Arc Moon LED Rear Tail Lights | ● | ● |
| Body color bumper/door handle/exterior mirror/spoiler | ● | ● |
| Dynamic rear wing integrated LED high-mounted brake light | ● | ● |
| Roof rack | - | ● |
| 14-inch steel wheels (with hubcaps) | ●Silver | - |
| 14 inch aluminum alloy wheels | - | ● |
| Main driver sun visor (with ticket clip) | ● | ● |
| Passenger sun visor | ● | ● |
| Three-spoke multifunction steering wheel | - | - |
| Driver's seat manual 4-way adjustment | ● | ● |
| 4-way manual adjustment of passenger seat | ● | ● |
| Breathable fabric seat | ● | ● |
| Front seat back storage bag | ● | ● |
| Middle row two-piece seat (left) | ● | ● |
| Rear triple | ● | ● |
| Manual single steam air conditioner | ● | ● |
| HVAC | - | - |
| Top steam air conditioner | - | ● |
| Front door power windows | - | - |
| Four-door power windows (one-button down for the main driver) | ● | ● |
| Manual adjustment of exterior mirrors | ● | ● |
| Foot rest pedal | ● | ● |
| Front lights | ● | ● |
| Remote key | ● | ● |
| Fuel filler cap key open | ● | ● |
| High-strength "cage load-carrying" body | ● | ● |
| Collapsible Steering Column | ● | ● |
| ABS+EBD | ● | ● |
| Driver's seat SRS airbag | - | ● |
| Passenger seat SRS airbag | - | - |
| Driver's seat belt not fastened reminder | ● | ● |
| Door not closed alarm | ● | ● |
| Middle row child safety door lock | ● | ● |
| Automatic lock/unlock when driving | ● | ● |
| Central lock | ● | ● |
| Reverse image | - | ● |
| Reversing radar | ● | - |
| Engine lower guard | ● | ● |
| Engine trim cover | - | ● |
| USB interface | ●(charge only) | ● |
| MP5 | - | ● |
| Radio | ● | - |
| Multimedia with mobile phone interconnection system | - | ● |
| Tire pressure sensor | ● | ● |
| Driving recorder | ● | ● |
| ETC | ○ | ○ |
| Speaker(s) | 2 | 2 |
| Color options: White, Brown, Silver | ||
| Note:“●”Installed “○” Optional “-”Not available | ||
Features